Basement Finishing Across Winnebago County, Illinois
Updated
Short answer
| Community | Households | Median built | Built before 1980 | Permit office | Code edition |
|---|---|---|---|---|---|
| Pecatonica | 939 | 1959 | 78.5% | Village of Pecatonica, Village Hall | Not found |
| Rockford | 61,324 | 1963 | 74.3% | City of Rockford, Construction and Development Services | 2021 IRC with city amendments (since Jan 1, 2025) |
| Durand | 645 | 1974 | 64.7% | Village of Durand zoning approval, then Winnebago County Building Division | County codes (page lists 2015 IRC, confirm) |
| Unincorporated Winnebago County | 3,079 | n/a | 58.1% | Winnebago County Building Division (unincorporated areas) | County codes (page lists 2015 IRC, confirm) |
| Machesney Park | 8,577 | 1978 | 54.4% | Machesney Park Building Division (inspections by Loves Park) | 2021 IRC (Ordinance 10-25) |
| New Milford | 401 | 1984 | 44.9% | Village of New Milford (zoning) plus Winnebago County Building Division | County codes (page lists 2015 IRC, confirm) |
| Winnebago | 1,134 | 1985 | 43.6% | Village of Winnebago, Building Safety and Permitting | 2021 IRC with village amendments (since Jan 1, 2025) |
| Loves Park | 10,302 | 1986 | 41.7% | City of Loves Park Building Department (also inspects for Machesney Park) | 2021 IRC (Ordinance 4689-25) |
| South Beloit | 3,339 | 1991 | 40.9% | Winnebago County Building Division (city adopts county permits and fees) | County codes (page lists 2015 IRC, confirm) |
| Lake Summerset | 979 | 1988 | 32% | Winnebago County Building Division (unincorporated areas) | County codes (page lists 2015 IRC, confirm) |
| Rockton | 2,910 | 1996 | 23.2% | Village of Rockton (zoning) plus Winnebago County Building Division | County codes (page lists 2015 IRC, confirm) |
| Cherry Valley | 1,478 | 1997 | 21.2% | Winnebago County Building Division (Cherry Valley village) | County codes (page lists 2015 IRC, confirm) |
| Roscoe | 4,202 | 2001 | 9.1% | Village of Roscoe (zoning) plus Winnebago County Building Division | County codes (page lists 2015 IRC, confirm) |
| Westlake Village | 515 | 2004 | 0% | Winnebago County Building Division (unincorporated areas) | County codes (page lists 2015 IRC, confirm) |
| Argyle | 141 | 1986 | small area | Winnebago County Building Division (unincorporated areas) | County codes (page lists 2015 IRC, confirm) |
| Winnebago County | 116,014 | 1971 | 63.4% | Set by each city, village or the county | Set by each office |
Source: U.S. Census Bureau, ACS 2020-2024 5-year, via Census Reporter
Permit offices and code editions come from each office's own pages and ordinances, linked from its community page. The county codes page lists the 2015 IRC and the city and village ordinances list the 2021 IRC, so confirm the edition with the permit office before you design. Household and housing-age figures cover the whole city, village or census-designated place, including any part in a neighboring county.
City permit officesRockford, Loves Park and South Beloit are cities. Rockford and Loves Park run their own building departments, and Loves Park also inspects for Machesney Park. Both list the 2021 IRC. South Beloit adopts the county's permits and fees.
Village permit officesWinnebago and Pecatonica issue their own permits. Roscoe, Rockton, Cherry Valley, Durand and New Milford send the building permit to the county.
Unincorporated areasThe Winnebago County Building Division permits and inspects. Lake Summerset, Westlake Village, Argyle and the rural townships publish nothing of their own, so their pages say what we found.
Anywhere in Winnebago County
From Rockton and Roscoe to Pecatonica and Winnebago. Tell us the address, the rough basement size and what you want down there.
